<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swansea Scrutiny</title>
	<atom:link href="http://scrutiny.cityandcountyofswansea.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrutiny.cityandcountyofswansea.org.uk</link>
	<description>A blog about the latest developments in overview and scrutiny at the City &#38; County of Swansea.</description>
	<lastBuildDate>Fri, 18 May 2012 13:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Great Expectations: Meeting the New Councillors</title>
		<link>http://scrutiny.cityandcountyofswansea.org.uk/2012/05/18/great-expectations-meeting-the-new-councillors/</link>
		<comments>http://scrutiny.cityandcountyofswansea.org.uk/2012/05/18/great-expectations-meeting-the-new-councillors/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:57:14 +0000</pubDate>
		<dc:creator>Dave Mckenna</dc:creator>
				<category><![CDATA[General Overview & Scrutiny]]></category>
		<category><![CDATA[induction]]></category>

		<guid isPermaLink="false">http://scrutiny.cityandcountyofswansea.org.uk/?p=2043</guid>
		<description><![CDATA[Yesterday we held a councillor induction session for Overview and Scrutiny. Of the 72 councillors elected on May 3rd, 33 are new councillors.  The induction session was a brilliant opportunity for the Overview and Scrutiny team to meet many of those new councillors and we were delighted that a few of the more experienced hands were also able [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=911204b92b12002c738ca6b273da86f7&amp;default=http://scrutiny.cityandcountyofswansea.org.uk/wp-content/uploads/2010/05/mystery_man.bmp' alt='No Gravatar' width=40 height=40/><p style="text-align: left;">Yesterday we held a councillor induction session for Overview and Scrutiny.</p>
<p>Of the <a href="http://www.swansea.gov.uk/index.cfm?articleid=619">72 councillors</a> elected on May 3rd, 33 are new councillors.  The induction session was a brilliant opportunity for the Overview and Scrutiny team to meet many of those new councillors and we were delighted that a few of the more experienced hands were also able to come along and share their thoughts and experience.</p>
<p>&nbsp;</p>
<p><img class="wp-image-2047 aligncenter" title="inductionroommed" src="http://scrutiny.cityandcountyofswansea.org.uk/wp-content/uploads/2012/05/inductionroommed.jpg" alt="" width="581" height="222" /></p>
<p>The overall aim of the session was to give a general idea of the types of things that Overview and Scrutiny can do and to get people thinking about how they might be able to make a difference as overview and scrutiny councillors. </p>
<p>We were bowled over by the knowledge and understanding that the new councillors had and excited by the many great ideas for scrutiny work coming out of the discussion groups.  It is clear that we will have to be on our A-game as a team to keep up!</p>
<p>Here is the presentation to give a sense of what was covered.</p>
<div id="__ss_12982144" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Swansea scrutiny induction 1 p pt[1]" href="http://www.slideshare.net/SwanseaScrutiny/swansea-scrutiny-induction-1-p-pt1">Swansea scrutiny induction 1 p pt[1]</a></strong><object id="__sse12982144" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=swanseascrutinyinduction1ppt1-120518072147-phpapp02&amp;stripped_title=swansea-scrutiny-induction-1-p-pt1&amp;userName=SwanseaScrutiny" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse12982144" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=swanseascrutinyinduction1ppt1-120518072147-phpapp02&amp;stripped_title=swansea-scrutiny-induction-1-p-pt1&amp;userName=SwanseaScrutiny" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/SwanseaScrutiny">Dave Mckenna</a>.</div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scrutiny.cityandcountyofswansea.org.uk/2012/05/18/great-expectations-meeting-the-new-councillors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should the Child &amp; Family Services Overview &amp; Scrutiny Board Look at Next?</title>
		<link>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/26/what-should-the-child-family-services-overview-scrutiny-board-look-at-next/</link>
		<comments>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/26/what-should-the-child-family-services-overview-scrutiny-board-look-at-next/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:09:36 +0000</pubDate>
		<dc:creator>Brij Madahar</dc:creator>
				<category><![CDATA[Child & Family Services]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[critical friend]]></category>
		<category><![CDATA[leaving care]]></category>
		<category><![CDATA[looked after children]]></category>
		<category><![CDATA[performance monitoring]]></category>
		<category><![CDATA[workplans]]></category>

		<guid isPermaLink="false">http://scrutiny.cityandcountyofswansea.org.uk/?p=1980</guid>
		<description><![CDATA[On the 4th April the Board will meet for the final time in this council year. It will take the opportunity to reflect on what has been achieved over the past year, and any lessons learnt that will help improve the effectiveness of the Board. It will also consider areas for future scrutiny.  The Board has [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fbdedcb696138390d670a9451a94ce0e&amp;default=http://scrutiny.cityandcountyofswansea.org.uk/wp-content/uploads/2010/05/mystery_man.bmp' alt='No Gravatar' width=40 height=40/><p>On the 4<sup>th</sup> April the Board will meet for the final time in this council year. It will take the opportunity to reflect on what has been achieved over the past year, and any lessons learnt that will help improve the effectiveness of the Board. It will also consider areas for future scrutiny. <img class="alignright" src="http://www.westminster.gov.uk/image/1/223/0/uploads/images/ccsd_2-1242082747.jpg" alt="" width="177" height="163" /></p>
<p>The Board has continued to provide <a href="http://scrutiny.cityandcountyofswansea.org.uk/2010/11/25/critical-friend">‘critical friend’</a> challenge and support to the improvement programme for Child &amp; Family Services.   During 2011/12 the Board has held 12 formal board meetings, 17 task and finish meetings and had an average attendance of 61%.</p>
<p>Some of the headlines from the year include:</p>
<ul>
<li><a href="http://scrutiny.cityandcountyofswansea.org.uk/2011/06/08/the-most-important-thing-is-safeguading-vulnerable-children">winning ‘Team of the Year’</a> in the Centre for Public Scrutiny’s Annual Good Scrutiny Awards</li>
<li><a href="http://scrutiny.cityandcountyofswansea.org.uk/2011/11/11/new-report-praises-scrutiny-board">praise from the Care and Social Services Inspectorate Wales’ (CSSIW)</a> within its Annual Review and Evaluation of Performance of Swansea Social Services for 2010/11 for its effective challenge of service performance.</li>
<li>carrying out an in-depth review and publishing a <a href="http://scrutiny.cityandcountyofswansea.org.uk/2012/03/08/scrutiny-review-of-support-to-care-leavers-complete">report with recommendations to improve the support to care leavers</a></li>
<li>establishing a <a href="http://scrutiny.cityandcountyofswansea.org.uk/2012/02/29/1776">joint meeting with the Performance &amp; Finance Overview &amp; Scrutiny Board to focus on the Child &amp; Family Services budget and financial monitoring</a>. </li>
<li>recommendations from previous scrutiny reviews (<a href="http://scrutiny.cityandcountyofswansea.org.uk/2012/03/12/promoting-corporate-parenting">Corporate Parenting</a>; <a href="http://scrutiny.cityandcountyofswansea.org.uk/2012/03/23/improving-services-to-disabled-children">Eligibility Criteria for Services to Disabled Children</a>) being implemented</li>
<li>picking up on community concerns about <a href="http://scrutiny.cityandcountyofswansea.org.uk/2011/06/02/proposed-changes-to-childline-in-swansea">proposed changes to ChildLine Services in Swansea</a></li>
<li>sending views to the Deputy Minister Gwenda Thomas AM about Welsh Government <a href="http://www.bbc.co.uk/news/uk-wales-16027693">plans to reorganise Local Safeguarding Children Boards in Wales</a></li>
</ul>
<p>A detailed annual work plan review report is being put together and this will appear in the agenda for the final Board meeting &#8211; available <strong><a href="http://www.swansea.gov.uk/index.cfm?articleid=44111">online</a></strong> from 29th March 2012.</p>
<p><strong>What do you think the Board should be looking at?</strong></p>
<p> During May and June the Chair and Vice-Chair of the Board will seek the advice of officers and partners in developing a new scrutiny work programme for the coming year.</p>
<p>If you have any comments or suggestions that you think would be relevant, please let us know. These will be fed into work planning discussions.  With your help by the time the Board meets again in July we should have a good idea about future work.</p>
<p>Photo credit: <a href="http://www.westminster.gov.uk/services/youngpeople/">www.westminster.gov.uk/<wbr>services/youngpeople/</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/26/what-should-the-child-family-services-overview-scrutiny-board-look-at-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Services to Disabled Children</title>
		<link>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/23/improving-services-to-disabled-children/</link>
		<comments>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/23/improving-services-to-disabled-children/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:52:10 +0000</pubDate>
		<dc:creator>Brij Madahar</dc:creator>
				<category><![CDATA[Child & Family Services]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[scrutiny]]></category>

		<guid isPermaLink="false">http://scrutiny.cityandcountyofswansea.org.uk/?p=1972</guid>
		<description><![CDATA[At its last meeting the Board followed up on a review that it carried out in 2010. The Board had published a report following evidence gathering regarding Eligibility Criteria for Services to Disabled Children. The recommendations from this review were considered by Cabinet in July 2010. Six of the seven recommendations made by the Board [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=fbdedcb696138390d670a9451a94ce0e&amp;default=http://scrutiny.cityandcountyofswansea.org.uk/wp-content/uploads/2010/05/mystery_man.bmp' alt='No Gravatar' width=40 height=40/><p>At its last meeting the Board followed up on a review that it carried out in 2010. The Board had published a report following evidence gathering regarding <a href="http://www.swansea.gov.uk/index.cfm?articleid=37047">Eligibility Criteria for Services to Disabled Children</a>.</p>
<p><a href="http://www.google.co.uk/imgres?imgurl=http://www.communitycare.co.uk/blogs/childrens-services-blog/2011/01/28/Disabled.jpg&amp;imgrefurl=http://www.communitycare.co.uk/blogs/childrens-services-blog/2011/01/&amp;usg=__TO7HrX-0E-NKr4K2nfeANYoStRw=&amp;h=333&amp;w=500&amp;sz=278&amp;hl=en&amp;start=42&amp;zoom=1&amp;tbnid=zXhHw0kbKtXodM:&amp;tbnh=87&amp;tbnw=130&amp;ei=F39sT9-OLqXT0QWLoZG5Bg&amp;prev=/search%3Fq%3Deligibility%2Bcriteria%2Bfor%2Bservices%2Bto%2Bdisabled%2Bchildren%26start%3D21%26hl%3Den%26sa%3DN%26tbm%3Disch%26prmd%3Divns&amp;itbs=1"><img class="alignright" src="http://t3.gstatic.com/images?q=tbn:ANd9GcS_B71syktpDXR4OeTvkQPZdH8Kbww-jsXSCPztLiKFnfAf641SLXtfrCFB:www.communitycare.co.uk/blogs/childrens-services-blog/2011/01/28/Disabled.jpg" alt="" width="130" height="87" /></a>The recommendations from this review were considered by Cabinet in July 2010. Six of the seven recommendations made by the Board were accepted. Having already been provided with an <a href="http://www.swansea.gov.uk/index.cfm?articleid=40581">action plan by the Cabinet Member in October 2010</a>, the Board reviewed <a href="http://www.swansea.gov.uk/index.cfm?articleid=44723">progress in relation to implementation in June 2011</a> and a <a href="http://www.swansea.gov.uk/index.cfm?articleid=48071">final follow up took place in March 2012</a>. </p>
<p>As a result of the Board’s work:</p>
<ul>
<li> existing eligibility criteria for services to disabled children has been reviewed and a final draft of a revised and updated eligibility criteria has been produced.   </li>
<li>consultation with parents / carers is being strengthened.</li>
<li>a newsletter has been produced for those disabled children (and families) registered on the Authority’ Child Disability Index.</li>
<li>the Child Disability Index will be widely publicised and registration encouraged so that it both becomes an effective tool of communication and consultation and to assist in the effective planning of future services throughout the City and County.</li>
</ul>
<p>The Board was pleased to see that all of its recommendations had either been implemented or in progress. The Board was pleased that it had helped to make a difference to improving services for disabled children in Swansea. The Board accepted progress and agreed to conclude monitoring of the recommendations.</p>
<p> Photocredit: <a href="http://www.communitycare.co.uk/">www.communitycare.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/23/improving-services-to-disabled-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should the Environment &amp; Communities Overview &amp; Scrutiny Board investigate next?</title>
		<link>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/23/what-should-the-environment-communities-overview-scrutiny-board-investigate-next/</link>
		<comments>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/23/what-should-the-environment-communities-overview-scrutiny-board-investigate-next/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:46:45 +0000</pubDate>
		<dc:creator>Rosie Jackson</dc:creator>
				<category><![CDATA[Environment & Communities]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[public involvement]]></category>
		<category><![CDATA[review topics]]></category>
		<category><![CDATA[scrutiny]]></category>

		<guid isPermaLink="false">http://scrutiny.cityandcountyofswansea.org.uk/?p=1942</guid>
		<description><![CDATA[The Environment &#38; Communities Overview &#38; Scrutiny Board will hold its last meeting of the municipal year on 17th April. They will use the meeting to reflect on how they have worked together this year and how they could improve next year. During 2011/12 the Board held 13 formal board meetings, 10 task and finish [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=0b6cf6ac68914cbcb0a8ab8d25662896&amp;default=http://scrutiny.cityandcountyofswansea.org.uk/wp-content/uploads/2010/05/mystery_man.bmp' alt='No Gravatar' width=40 height=40/><p>The Environment &amp; Communities Overview &amp; Scrutiny Board will hold its last meeting of the municipal year on 17th April. They will use the meeting to reflect on how they have worked together this year and how they could improve next year. During 2011/12 the Board held 13 formal board meetings, 10 task and finish meetings and had an average attendance of 67%. Some of the work the Board has completed includes:</p>
<ul>
<li>an in-depth review into <a href="http://scrutiny.cityandcountyofswansea.org.uk/2012/02/27/swansea-city-centre-review-makes-it-recommendations">Swansea City Centre</a> </li>
<li>follow ups on previous scrutiny reviews of recycling and Communities First</li>
<li>consideration of the revised residents car parking policy</li>
<li>performance reports on the Libraries Service and Recycling &amp; Waste Management</li>
<li>a service briefing regarding affordable housing</li>
<li>scrutiny of future options for the management of the Council’s car parks</li>
<li>responding to a referral from Council regarding a notice of motion relating to traffic enforcement in the City Centre</li>
</ul>
<p>At their final meeting the scrutiny councillors will also discuss ideas for next year’s work plan. Some of the topics that have already been suggested throughout the year include:</p>
<ul>
<li>Worklessness/economic inactivity</li>
<li>Tourism</li>
<li>Affordable housing</li>
<li>Street lighting</li>
<li>CCTV</li>
</ul>
<p>During May and June the new Chair and Vice-Chair will meet with officers and partners to talk about other suggestions for the Board’s work during 2012/13. The new Board will then discuss and agree the final work plan at their first meeting towards the end of June.</p>
<p>The Board is keen to find out what the residents of Swansea think are important issues, so if you have any comments on the ideas listed above, or any other suggestions that you think would be relevant, please let us know. You can find details of the range of topics that the Board covers <a href="http://www.swansea.gov.uk/index.cfm?articleid=36989">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/23/what-should-the-environment-communities-overview-scrutiny-board-investigate-next/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;A Year in Children, Young People and Learning&#8217;</title>
		<link>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/21/a-year-in-children-young-people-and-learning/</link>
		<comments>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/21/a-year-in-children-young-people-and-learning/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:02:54 +0000</pubDate>
		<dc:creator>Michelle Roberts</dc:creator>
				<category><![CDATA[Children, Young People & Learning]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[chairs]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[critical friend]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[performance monitoring]]></category>
		<category><![CDATA[public involvement]]></category>
		<category><![CDATA[questioning]]></category>
		<category><![CDATA[review topics]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[workplans]]></category>

		<guid isPermaLink="false">http://scrutiny.cityandcountyofswansea.org.uk/?p=1692</guid>
		<description><![CDATA[The Children, Young People and Learning Overview and Scrutiny Board, at its meeting on the 16th April, will review the years activities, discuss those areas for future scrutiny and any lessons learnt from their work.  The Board have had 11 Board meetings, 12 task and finish groups and looked at over 20 issues.  Some of the [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=c32297fcccb4a44465785d1a99e9ac6c&amp;default=http://scrutiny.cityandcountyofswansea.org.uk/wp-content/uploads/2010/05/mystery_man.bmp' alt='No Gravatar' width=40 height=40/><p>The Children, Young People and Learning Overview and Scrutiny Board, at its meeting on the 16th April, will review the years activities, discuss those areas for future scrutiny and any lessons learnt from their work. </p>
<p><img title="parental support" src="http://www.swansea.gov.uk/media/images/t/2/parental_support_1.jpg" alt="image depicting parental support" width="135" height="135" /></p>
<p>The Board have had 11 Board meetings, 12 task and finish groups and looked at over 20 issues.  Some of the work the Board have completed included:</p>
<ul>
<li>A detailed review of the role of teaching assistants across schools in the primary sector in Swansea</li>
<li>3 challenge sessions with five schools across Swansea</li>
<li>followed up on the previous Boards recommendations in relation to Child Poverty, Youth Support Services and Literacy</li>
<li>Reviewed performance data in relation to Educational Attainment, school exclusions and school attendance,</li>
</ul>
<p>The agenda for the meeting on the 16th April will be available <span style="color: #0000ff;"><strong><a href="http://www.swansea.gov.uk/index.cfm?articleid=44120">online</a></strong></span> from 10th April 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/21/a-year-in-children-young-people-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Social Care &amp; Well Being Overview &amp; Scrutiny Board almost finished for the year</title>
		<link>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/21/health-social-care-well-being-overview-scrutiny-board-almost-finished-for-the-year/</link>
		<comments>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/21/health-social-care-well-being-overview-scrutiny-board-almost-finished-for-the-year/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:26:44 +0000</pubDate>
		<dc:creator>Delyth Davies</dc:creator>
				<category><![CDATA[Health, Social Care & Wellbeing]]></category>
		<category><![CDATA[Abertawe Bro Morgannwg University Health Board]]></category>
		<category><![CDATA[Alzheimer's Society]]></category>
		<category><![CDATA[Cabinet Member]]></category>
		<category><![CDATA[Carers]]></category>
		<category><![CDATA[Carers' Centre]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[critical friend]]></category>
		<category><![CDATA[cross-party]]></category>
		<category><![CDATA[Crossroads]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[local authority trad]]></category>
		<category><![CDATA[scrutiny]]></category>

		<guid isPermaLink="false">http://scrutiny.cityandcountyofswansea.org.uk/?p=1931</guid>
		<description><![CDATA[The Health Social Care &#38; Well Being Overview &#38; Scrutiny Board will meet for the final time on Tuesday 3rd April. Councillors on the Board will take some time during this meeting to review the work they have carried out this year and to reflect on performance. They will look at what has worked well [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=cc219a08cb47f94809f5cd5374b8f0ea&amp;default=http://scrutiny.cityandcountyofswansea.org.uk/wp-content/uploads/2010/05/mystery_man.bmp' alt='No Gravatar' width=40 height=40/><div>
<p>The Health Social Care &amp; Well Being Overview &amp; Scrutiny Board will meet for the final time on Tuesday 3rd April.</p>
<p>Councillors on the Board will take some time during this meeting to review the work they have carried out this year and to reflect on performance. They will look at what has worked well this year and what aspects of their work they would make improvements to. The councillors will identify topics that may need to be carried over to next year and they will also discuss possible areas of work which could feed into the development of work plans for 2012/13.</p>
<p>This year the councillors focused their efforts on two important areas of the Council&#8217;s work. In the first half of the year councillors provided <a href="http://scrutiny.cityandcountyofswansea.org.uk/2011/10/18/future-delivery-of-adult-social-care/">&#8220;critical friend&#8221; challenge to the development of a business case for a Local Authority Trading Company</a> to provide adult social care in Swansea. Councillors did this by forming a small task and finish group which gathered evidence on behalf of the Board. The task and finish group spoke to the Council&#8217;s Corporate Director and internal contract and procurement officers, contracted external care home providers, contracted domiciliary care providers and officers and councillors from other local authorities. Once the evidence had been gathered the task and finish group presented its findings to the Board. The Board then presented its evidence based views to the Cabinet Member and concluded that there were too many risks and that further investigative work was needed on the development of a local authority trading company.</p>
<p>In the second half of the year the Board carried out a review of support services for carers in Swansea. The Board took just 3 months to scope the review, collect evidence and write its final report with recommendations for the Cabinet Member. Again, the Board formed a small task and finish group of councillors which collected evidence from a range of important people and organisations in this field. The review was well documented on our and you can read the final report and recommendations <a href="http://swansea.gov.uk/media/pdf/7/i/Cabinet_Report_-_carers_review_final_report.pdf">here</a></p>
<p>Overall this year the councillors on the Board have worked well together as a cross-party group and this is reflected in the well thought out and evidence based conclusions and recommendations in the Board&#8217;s main areas of work. Task and finish groups have been well attended and with attendance at Board meetings at 75%, the average across all Boards is 66.6%. The Board has also had good levels of engagement from stakeholders and has consulted with 28 representatives from 12 separate organisations. The new Board formed in May will continue to build on the successes of this year.</p>
</div>
<div></div>
<div>
</div>
<div>
<p>&nbsp;</p>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/21/health-social-care-well-being-overview-scrutiny-board-almost-finished-for-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment &amp; Communities Overview &amp; Scrutiny Board revisit Recycling Review</title>
		<link>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/20/environment-communities-overview-scrutiny-board-revist-recycling-review/</link>
		<comments>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/20/environment-communities-overview-scrutiny-board-revist-recycling-review/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:12:58 +0000</pubDate>
		<dc:creator>Rosie Jackson</dc:creator>
				<category><![CDATA[Environment & Communities]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://scrutiny.cityandcountyofswansea.org.uk/?p=1894</guid>
		<description><![CDATA[The Environment and Communities Overview and Scrutiny Board met today and received the final progress report on the recommendations that were made as a result of their in-depth review into recycling in 2010. The Board were pleased to learn that the vast majority of their recommendations have been implemented and were advised by Reena Owen [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=0b6cf6ac68914cbcb0a8ab8d25662896&amp;default=http://scrutiny.cityandcountyofswansea.org.uk/wp-content/uploads/2010/05/mystery_man.bmp' alt='No Gravatar' width=40 height=40/><p><a rel="attachment wp-att-1904" href="http://scrutiny.cityandcountyofswansea.org.uk/2012/03/20/environment-communities-overview-scrutiny-board-revist-recycling-review/logo/"></a><a rel="attachment wp-att-1910" href="http://scrutiny.cityandcountyofswansea.org.uk/2012/03/20/environment-communities-overview-scrutiny-board-revist-recycling-review/logo-2/"><img class="alignright size-full wp-image-1910" title="logo" src="http://scrutiny.cityandcountyofswansea.org.uk/wp-content/uploads/2012/03/logo1.jpg" alt="" width="116" height="43" /></a>The Environment and Communities Overview and Scrutiny Board met today and received the final progress report on the recommendations that were made as a result of their in-depth <a href="http://scrutiny.cityandcountyofswansea.org.uk/2011/07/05/cabinet-agree-recycling-recommendations ">review into recycling </a>in 2010.</p>
<p>The Board were pleased to learn that the vast majority of their recommendations have been implemented and were advised by Reena Owen (Corporate Director of Environment) that the recommendations from the review have been incorporated into the Authority’s <a href="http://www.swansea.gov.uk/index.cfm?articleid=48135 ">new Waste Strategy</a>, which is currently in the process of being agreed.</p>
<p>The Board discussed progress towards achieving the Welsh Government’s recycling targets – where we are expected to be recycling 52% of our rubbish by April 2013, with the target increasing significantly in subsequent years (up to 70% by 2025). If these targets aren’t met then the Authority will face fines, which we can ill afford. Following the successful roll out of the extended <a href="http://www.swansea.gov.uk/index.cfm?articleid=1011">kerbside recycling scheme  </a>across the City and County of Swansea, the Director advised that that the Department’s focus for 2012/13 will be to increase participation rates. In order to enable this to happen, additional funds have been secured to employ six temporary (for 6 months) staff to door knock in areas of low participation to encourage people to recycle as much as possible and to explain how and why it should be done. It is hoped that this will assist in increasing recycling rates so that the target can be met.</p>
<p>The Board agreed that good progress has been made on this review and the action plan, and agreed that it can be concluded. However, given the importance of achieving recycling targets the Board decided that an annual monitoring report should be included in the Board’s work plan for 2012/13 so that it can be kept up-dated on the Authority’s progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://scrutiny.cityandcountyofswansea.org.uk/2012/03/20/environment-communities-overview-scrutiny-board-revist-recycling-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

